Our range of products include pvc conduit pipes, electrical conduit tube, electrical conduit pipe, white as per isi pvc conduit pipe size: 16 mm, 20 mm, 25 mm, 32 mm, 40 mm, cable conduit and pvc conduit.
₹ 48 / Piece Get Latest Price
| Size | 25 mm |
| Brand | STAR |
| Type | Medium (MMS) |
| Features | UNBREAKABLE |
| Pack Contains | 25 PCS |
| Fire Resistant | YES |
| Length | 3 MTR |
| Shape | ROUND |
| Tolerance On Outside Diameter | 0.3MM |
| Is It Flexible | YES |
Minimum order quantity: 1000 Piece
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 17 / Meter Get Latest Price
| Material | PVC |
| Size | 25 mm |
| Brand | STAR |
Minimum order quantity: 1000 Meter
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 18 / Meter Get Latest Price
| Material | PVC |
Minimum order quantity: 100 Meter
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 65 / Piece Get Latest Price
| Type | Light (LMS) |
₹ 15 / Meter Get Latest Price
| Material | PVC |
| Surface Finish | GLOSSY |
| Coating | UV |
| Grade | VIRGIN PLASTIC FIRE RETARDANT |
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 32 / Piece Get Latest Price
| Size | 20 mm |
| Brand | STAR |
Minimum order quantity: 1000 Piece
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 40 / Piece Get Latest Price
| Size | 25 mm |
| Brand | STAR |
Minimum order quantity: 1000 Piece
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 20 / Meter Get Latest Price
| Material | PVC |
| Surface Finish | GLOSSY |
| Coating | UV |
| Grade | FIRE RETARDANT & UNBREAKABLE |
| Shape | ROUND |
Minimum order quantity: 1000 Meter
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 25 / Meter Get Latest Price
| Size | 1/2 inch |
| Material | PVC |
| Surface Finish | GLOSSY |
| Grade | VIRGIN QUALITY |
| Country of Origin | Made in India |
| BRAND | STAR |
₹ 8.5 / Piece Get Latest Price
| Material | PVC |
| Surface Finish | GLOSSY |
| BRAND | STAR |
Minimum order quantity: 360 Piece
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 8.5 / Piece Get Latest Price
| Material | PVC |
| Surface Finish | GLOSSY |
| BRAND | STAR |
Minimum order quantity: 360 Piece
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 7.5 / Piece Get Latest Price
| Material | PVC |
| Surface Finish | GLOSSY |
| BRAND | STAR |
Minimum order quantity: 360 Piece
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 7.5 / Piece Get Latest Price
| Material | PVC |
| Surface Finish | GLOSSY |
| BRAND | STAR |
Minimum order quantity: 360 Piece
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
₹ 78 / Piece Get Latest Price
| Size | 25 mm |
| Type | Heavy (HMS) |
| Features | Unbreakable High Quality |
| Pack Contains | 25 PCS |
| Length | 3 Meter |
Minimum order quantity: 250 Piece
₹ 7.5 / Piece Get Latest Price
| Material | PVC |
| Surface Finish | GLOSSY |
| BRAND | STAR |
Minimum order quantity: 360 Piece
Concealed electrical wiring has become the norm of the day in modern construction. For safety and security of the installation, conduit pipes of different strengths are used to encase the wiring and placed in grooves carved on the brick surface, before the walls and ceilings are plastered and cemented. Since the conduit pipes are inlaid, they should remain intact for the life of the building.
Our Electical Conduits & fittings Project will Launch by the year end. After the launch, they will be the latest addition by STAR to its ever growing kitty of quality products, manufactured for its discerning customer. After the launch, our product will stand out from crowd ensuring safety from electrical and fire hazards. STAR conduit pipes have been designed to stand the test of time against all kinds of weather conditions.
ApplicationUsed in electrical wiring purposes within residential complexes, offices etc.
Conduit FittingsBEND
COUPLER
Technical Specifications| Size (in mm) |
Light Mechanical Stress | Medium Mechanical Stress | Heavy Mechanical Stress | Socket | |||||||
| ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | ID of Pipe | Wall Thickness | OD | ID | ||||
| Min | Min | Max | Min | Min | Max | Min | Min | Max | Max. | Range | |
| 16 | 13.7 | 1.00 | 1.15 | 13.0 | 1.35 | 1.50 | 12.2 | 1.75 | 1.90 | 20.1 | 16.1 - 16.3 |
| 20 | 17.4 | 1.15 | 1.30 | 16.9 | 1.40 | 1.55 | 15.8 | 1.95 | 2.10 | 24.5 | 20.1 - 20.3 |
| 25 | 22.1 | 1.25 | 1.45 | 21.4 | 1.60 | 1.80 | 20.6 | 2.00 | 2.20 | 29.8 | 25.1 - 25.4 |
| 32 | 28.6 | 1.50 | 1.70 | 27.8 | 1.90 | 2.10 | 26.6 | 2.50 | 2.70 | 37.8 | 32.1 - 32.4 |
| 40 | 35.8 | 1.9 | 2.1 | 35.4 | 2.1 | 2.3 | 34.4 | 2.6 | 2.8 | 46.1 | 40.1 – 40.5 |
| 50 | 45.1 | 2.2 | 2.45 | 44.3 | 2.6 | 2.85 | 43.2 | 3.15 | 3.4 | 57.3 | 50.1 – 50.5 |
| 63 | 57.0 | 2.7 | 3.00 | - | - | - | - | - | - | - | 63.1 – 63.6 |
Yuvraj Singh Dua (Partner)
Star Plastics
16a, Phase Iii, Gangyal Inds. Complex
Jammu - 180010, Jammu & Kashmir, India